深圳市湾边贸易有限公司

主营:深圳仪器仪表生产,深圳电子产品销售,深圳工控产品供应

免费店铺在线升级

联系方式
  • 公司: 深圳市湾边贸易有限公司
  • 地址: 深圳市龙华新区观澜大道75号田背花园E单元806
  • 联系: 张经理
  • 手机: 13714972229
  • 微信:
  • 一键开店

美国Gearench,ZT3,1.875摩擦钳

2024-07-06 12:00:01  708次浏览 次浏览
价 格:面议

销售美国Gearench摩擦钳、Gearench工具, Gearench ZT2, Gearench ZT3。

Gearench公司位于德克萨斯州休斯敦市,它成立于1927年。从这个工具开始,该公司已发展壮大成为超过40个产品线的企业,这些产品用于石油行业中的各个领域,包括勘探、钻井、成产、提炼和完成等工艺步骤。这些工具也在水井、非开挖技术钻井、采矿、发电应用和一般工业领域得到发展。

摩擦钳可用于装配和拆卸泵的零件,并且不会对泵筒或轴表面造成损害。它具有优质的钢结构,并在泵上使用后能够自动齿合,还能防止频繁的扳手调整和取出。三个精密加工的钳口能够完全夹住泵周围,而且每个摩擦钳都是经过热处理的,以保证可靠的使用多年。

Belt Tong™

Breakout Units

Casing Tong

Chain Tongs

Chain Wrenches

Elevators

Flange Tools

Friction Tongs & Vises

Herringbone Gears & Pinions

Pump Shop Equipment

Refinery Wrenches

Rig Wrenches

Run Ticket Boxes

Shothole Casing Tongs

Sight Glasses

Slim Grip Tongs (pipe wrench)

Striking/Hammer Wrenches

Sucker Rod Transfers

Sucker Rod Wrenches

Tank Safety Gauges

Torque Wrenches

Tubing Tongs

Valve Wheel Wrenches

Vises

常用型号:

Click any Catalog No. to send an inquiry.

CATALOG NO. O.D. GRIPPING WIDTH WEIGHT MAXIMUM WORKING LOAD

ZT1:0.625 0.625" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:0.688 0.688" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:0.750 0.750" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:0.812 0.812" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:0.875 0.875" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:0.938 0.938" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:0.969 0.969" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.000 1.000" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.031 1.031" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.062 1.062" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.125 1.125" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.125H 1.250" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.138 1.138" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.144 1.144" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.188 1.188" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT1:1.250 1.250" 2.25" 6-1/2 lbs. 500 ft-lbs.

ZT2:1.312 1.312" 2.50" 10-1/2 lbs. 1200 ft-lbs.

ZT2:1.375 1.375" 2.50" 10-1/2 lbs. 1200 ft-lbs.

ZT2:1.438 1.438" 2.50" 10-1/2 lbs. 1200 ft-lbs.

ZT2:1.500 1.500" 2.50" 10-1/2 lbs. 1200 ft-lbs.

ZT2:1.625 1.625" 2.50" 10-1/2 lbs. 1200 ft-lbs.

ZT2:1.688 1.688" 2.50" 10-1/2 lbs. 1200 ft-lbs.

ZT2:1.750 1.750" 2.50" 10-1/2 lbs. 1200 ft-lbs.

ZT3:1.625 (for rod couplings) 1.625" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:1.750 1.750" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:1.812 1.812" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:1.875 1.875" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:1.938 1.938" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:1.960 1.960" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.000 2.000" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.062 2.062" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.125 2.125" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.188 2.188" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.228 2.228" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.250 2.250" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.302 2.302" 2.50" 11-1/2 lbs. 2300 ft-lbs.

ZT3:2.312 2.312" 2.50" 11-1/2 lbs. 2300 ft-lbs.

网友评论
0条评论 0人参与
最新评论
  • 暂无评论,沙发等着你!
百业店铺 更多 >

特别提醒:本页面所展现的公司、产品及其它相关信息,均由用户自行发布。
购买相关产品时务必先行确认商家资质、产品质量以及比较产品价格,慎重作出个人的独立判断,谨防欺诈行为。

回到顶部